Chicago Cubs Sports Illustrated
![]() |
| 1958 Sports Illustrated-Special Baseball Issue Wrigley Of The Cubs | $14.99![]() Sale Ends in 5h 11m |
| 1994 SPORTS ILLUSTRATED OH WHAT A FINISH CUBS vs CARDS | $3.00![]() Sale Ends in 6h 38m |
| Sports Illustrated 7/20/87 Andre Dawson/Chicago Cubs | $4.95![]() Sale Ends in 6h 47m |
| 2008 Kosuke Fukudome Cubs No Label Sports Illustrated | $9.95![]() Sale Ends in 9h 21m |
| 2004 Kerry Wood Chicago Cub No Label Sports Illustrated | $14.95![]() Sale Ends in 9h 22m |
| RON SANTO CUBS 1999 FLEER SPORTS ILLUSTRATED SI COVERS #C17 MLB CARD $$ | $0.22 4 bids Sale Ends in 17h 2m |
| RON SANTO CUBS 1999 FLEER SPORTS ILLUSTRATED #65 MLB CARD $$ | $0.06 2 bids Sale Ends in 17h 24m |
| KERRY WOOD CUBS 1999 FLEER SPORTS ILLUSTRATED HEADLINERS #HL25 MLB CARD $$ | $1.25 11 bids Sale Ends in 17h 50m |
| Kosuke Fukudome Cubs Sports Illustrated 5-5-08 | $0.99![]() Sale Ends in 18h 27m |
| 2007 Sports Illustrated Alfonso Soriano Piniella Cubs | $3.95![]() Sale Ends in 20h 21m |
| SAMMY SOSA CUBS 1998 SPORTS ILLUSTRATED | $2.91![]() Sale Ends in 1d 6h 19m |
| STARLIN CASTRO CHICAGO CUBS GAI/COA SIGNED SPORTS ILLUSTRATED | $90.00![]() Sale Ends in 1d 7h 17m |
| 2008 Sports Illustrated Kosuke Fukudome Chicago Cubs | $3.95![]() Sale Ends in 1d 12h 9m |
| Sammy Sosa - Sports Illustrated 1998 Chicago Cubs | $0.99 0 bids Sale Ends in 2d 8h 35m |
| 2003 Sports Illustrated Chicago Cubs - Sammy Sosa Cover | $11.99![]() Sale Ends in 2d 10h 49m |
| Fleer Sports Illustrated Autograph Collection Fergie Jenkins Chicago Cubs | $13.00 0 bids Sale Ends in 2d 10h 51m |
| 1999 BUCK O'NEIL SPORTS ILLUSTRATED AUTO GREATS OF THE GAME AUTOGRAPH CUBS 99 SI | $27.99![]() Sale Ends in 2d 10h 51m |
| 1990 Sports Illustrated For Kids SI Ryan Sandberg Baseball Card #121 Chicago Cub | $3.99 0 bids Sale Ends in 2d 11h 42m |
| (3)Ct.Lot 1/02 SI for Kids SAMMY SOSA trading cards Rare Cubs Sports Illustrated | $2.50 0 bids Sale Ends in 2d 12h 5m |
| 1968 Ernie Banks Cubs Sports Illustrated Poster | $23.99![]() Sale Ends in 2d 12h 47m |
| 1968 Glenn Beckert Cubs 2 x 3 Sports Illustrated S I Poster | $59.99![]() Sale Ends in 2d 14h 22m |
| 1990 SI For Kids Ryne Sandberg Chicago Cubs #121 Sports Illustrated | $5.00![]() Sale Ends in 2d 15h 26m |
| Starlin Castro Chicago Cubs Sports Illustrated | $4.99 0 bids Sale Ends in 2d 15h 39m |
| Mark Grace 1997 Sports Illustrated Extra Edition #96 (271/500) Chicago Cubs | $10.00![]() Sale Ends in 2d 17h 19m |
| 99Sports Illustrated Headliners Kerry Wood Chicago Cubs | $1.04![]() Sale Ends in 2d 17h 24m |
| Sports Illustrated Sammy Sosa Cubs No Label 2003 | $14.99![]() Sale Ends in 2d 17h 29m |
| Sports Illustrated Gil Hodges, Danny Murtaugh Leo Durocher 1970 Cubs Mets Pirate | $9.99![]() Sale Ends in 2d 18h 9m |
| Sports Illustrated 2003 July 7: Chicago Heat Mark Prior Kerry Wood Cubs Baseball | $10.00 0 bids Sale Ends in 2d 18h 15m |
| FERGIE JENKINS 1999 Sports Illustrated Greats Game CUBS HALL OF FAME AUTOGRAPH | $14.99 0 bids Sale Ends in 2d 20h 38m |
| Powered by phpBay Pro |
The definitive narrative history of the Chicago CubsThe Chicago Cubs have won the hearts of generations of fans, even if they haven’t always won those pivotal games. They were America’s most successful baseball club at the turn of the twentieth century, but by the turn of the twenty-first, things had changed. The Cubs have not won a World Series since 1908, and the last time they clinched the National League Pennant was in 1945. Yet the Cubs have some of the most devoted fans in all of sport. As Glenn Stout writes in the introduction, They are the game’s last unsolved mystery, the final conundrum, a historical enigma, baseball’s oldest story, with an ending that has yet to be written.” The Cubs chronicles the long, rich, counterintuitive history of this team in all its depth, nuance, and color. We catch a rare glimpse of the early days of Chicago baseball in the 1860s and 1870s and witness the magical 1906 season, with its 116 wins, still the most in major league history. Ernie Banks’s legendary career is covered in detail, as are decisive seasons, such as 1969’s heartbreaking loss to the Amazin’ Mets. Sammy Sosa’s sixty-plus home runs are here too together with later allegations regarding corked bats and steroids. The authors cast an analytical eye on the tumultuous reign of chewing-gum magnate William Wrigley and his son Philip, as well as the Tribune Company's planned sale of the Cubs. And we hear the true story behind the Curse of the Billy Goat” what has really cursed” the Cubs all these years. A must-have for Cubs fans past and present, The Cubs tells the complete story in a single narrative for the first time since 1945.
APRIL 5, 2004 ISSUE OF SPORTS ILLUSTRATED. THIS IS THE 2004 BASEBALL PREVIEW. COVER FEATURES KERRY WOOD OF THE CHICAGO CUBS.
This is an autographed Sports Illustrated Magazine. We are listing a large selection of magazines, and they have not all been checked page by page. THIS MAGAZINE MAY HAVE CUT OUT OR MISSING PAGES. The autograph is guaranteed authentic and original and comes with a Certificate Of Authenticity from our company Vintage Sports unless one is provided by another company. This is the personally signed real autograph of this player. ALL AUTOGRAPHS AND PHOTOS ARE GUARANTEED AUTHENTIC VINTAGE & ORIGINAL. WE DO NOT SELL REPRINTS, PHOTO COPIES OR ANYTHING ELSE NOT VINTAGE & ORIGINAL. In very good condition, this Magazine has no rips, tears, or creases. The autograph has no smears or smudges. This Magazine will be delivered to you ready for framing in your office, home or business. We specialize in authentic original vintage advertisement pieces, vintage matted magazines, autographed photos, autographed baseball cards and other memorabilia that are ready for framing.

















